The chart below contains the times and distances that must be attained to receive the corresponding points, listed on the right. This chart was issued by NISOA in March 2009. The chart is re-issued annually. Please check this site to see updated information each season. These standards are determined by NISOA.
| Test 1: 12 Minute Run |
Test 2: Pro-40 |
Test 3: 50-M Brasilian Agility |
Test4: 30 Meter Shuttle |
Points |
|---|---|---|---|---|
| 3200-2700M | 18.0-21.5 sec | 8.5-9.0 sec | 38.0-40.5 sec | 5 |
| 2699-2500M | 21.6-22.5 sec | 9.1-9.5 sec | 40.6-42.9 sec | 4 |
| 2499-2400M | 22.6-23.5 sec | 9.6-10.0 sec | 43.0-44.0 sec | 3 |
| 23.99-2200M | 23.6-25.0 sec | 10.1-10.5 sec | 44.1-45.9 sec | 2 |
| 2199-2000M | 25.1-26.9 sec | 10.6-11.0 sec | 46.0-49.9 sec | 1 |
| Below 2000M | 27.0+ secs | 11.0+ secs | 50+ secs | 0 |
